G-index.net - Complete Guide to Online Gambling Party Poker
Your Complete Guide to Online Gambling
G-MEMBERS AREA JOIN NOW
  
POKER CASINO GAMES SPORTS BETTING OTHER GAMES NEWS MEMBERS CHAT
POKER ROOM REVIEWS CASINO REVIEWS HORSE RACING BINGO ARTICLES MEMBERS FORUM
HOME / POKER / TEXAS HOLD'EM / STATISTICS
POKER MENU
POKER ROOM OF THE MONTH
TOP 10 POKER ROOMS
POKER ROOMS REVIEWS
BLACKLISTED POKER ROOMS
POKER STRATEGY
TOURNAMENT STRATEGY
POKER LESSONS
TEXAS HOLD'EM
BASIC RULES
HOLD'EM STRATEGY
HOLD'EM STATISTICS
TEXAS HOLD'EM ODDS
HOLD'EM LESSONS
PREFLOP HAND RANKINGS
PREFLOP STRATEGY
PLAYING POCKET PAIRS
BETTING THE NUTS
AVOID POKER TRAPS
BLUFFING IN POKER
HOLD'EM ARTICLES
POKER VARIATION
LIMIT/POT/NO LIMIT
POT ODDS
TEXAS HOLDEM DRAW ODDS
STATISTICS
POKER TERMINOLOGY
POKER HAND RANKINGS
ARTICLES
POKER HISTORY
WORLD SERIES OF POKER
VEGAS POKER HOTELS
POKER BOOKS
 
 
POKER TEXAS HOLD'EM - STATISTICS

EXPECTED VALUE CHART BY POSITION

The Expected Value (EV) or Return of two hole cards is dependent upon a number of factors such as if you are playing at a tight or loose table, who are playing at your table and your position. The table below gives the average Expected Value of your preflop hand (the higher positive, the better expected return) if you play hands reasonably well. The unit for EV is average profit in big bets. Only the preflop hands that have primarily a positive EV have been listed. All the other starting hands have primarily negative EV.

So what do all the figures mean? Basically, any opening hand not listed here have an overall negative EV (often quite large negative EV) which means that you should not really open up with such as hand unless you hold the Big Blind (BB) or potentially the Small Blind (SB). Any hand such as A7, K10 or 22 that have a slight negative or positive EV are called marginal hands. The decision on whether to open or fold such a marginal hand should be based upon the type of players at the table. In essence, you should really only open up with hands that have a positive EV. Notice how important the position at the table is. This is particularly pertinent when there are different type of players. It is good to sit to the left of a loose (and aggressive) player as he/she is likely to raise and you can then make the decision whether to call or fold without having called any previous bets.


POSITION
Cards SB BB 3 4 5 6 7 8 9 D
AA 2.71 2.82 2.49 2.52 2.74 2.78 2.8 2.74 2.88 2.96
KK 1.89 1.73 1.72 1.69 1.58 1.91 2.02 1.95 1.95 2.1
QQ 1.19 1.23 1.3 1.19 1.2 1.22 1.24 1.2 1.49 1.36
JJ 0.68 0.63 0.84 0.66 0.85 0.76 0.9 1.02 1.01 0.87
TT 0.37 0.35 0.45 0.52 0.43 0.42 0.45 0.54 0.5 0.56
99 0.17 0.16 0.33 0.14 0.31 0.34 0.26 0.26 0.26 0.23
88 0.11 0.08 0.2 0.07 0.15 0.19 0.16 0.26 0.21 0.26
77 -0.07 -0.01 0.04 0.11 0.08 0.15 0.09 0.19 0.17 0.15
66 -0.01 -0.07 -0.01 0.08 0.21 0.14 0.05 -0.02 0.06 0.14
55 -0.02 -0.11 0.02 -0.01 -0.04 0 0 -0.04 0 0.08
44 0.05 -0.1 -0.09 -0.06 -0.01 0.11 0.02 0.02 -0.06 -0.04
33 -0.1 -0.16 -0.06 -0.03 -0.02 -0.04 0 0.07 -0.04 0.04
22 -0.11 -0.1 -0.11 -0.02 -0.05 0.03 0.03 -0.06 -0.01 -0.12
AK 0.42 0.42 0.47 0.41 0.55 0.51 0.5 0.56 0.59 0.62
AK s 0.68 0.79 0.78 0.92 0.85 0.83 0.87 0.82 1.03 1
AQ 0.18 0.16 0.2 0.3 0.21 0.32 0.26 0.33 0.31 0.37
AQ s 0.59 0.64 0.66 0.66 0.7 0.49 0.54 0.59 0.51 0.51
AJ 0.03 0.11 0.03 0.1 0.1 0.07 0.16 0.09 0.2 0.15
AJ s 0.43 0.27 0.28 0.41 0.4 0.44 0.5 0.52 0.56 0.49
AT -0.08 -0.04 -0.07 -0.02 0.01 0.01 -0.01 0.03 -0.01 0.06
AT s 0.2 0.24 0.28 0.23 0.23 0.4 0.28 0.26 0.31 0.47
A9 -0.21 -0.18 -0.08 -0.11 -0.13 -0.07 -0.09 -0.12 -0.1 -0.03
A9 s 0.17 0.05 0.24 0.07 0.14 0.12 0.21 0.2 0.2 0.2
A8 -0.21 -0.28 -0.18 -0.08 -0.1 -0.09 -0.08 -0.17 -0.06 -0.09
A8 s -0.02 -0.13 0.12 0.03 0.18 0.07 0.08 0.03 0.11 0.15
A7 -0.22 -0.26 -0.14 -0.12 -0.11 -0.12 -0.15 -0.1 -0.1 -0.05
A7 s -0.06 -0.05 0.03 0.13 -0.01 0.09 0.27 0.1 0.01 0.07
A6 -0.29 -0.27 -0.18 -0.15 -0.12 -0.11 -0.13 -0.1 -0.13 -0.1
A6 s 0.01 -0.15 -0.14 0.05 -0.04 0.01 0.06 -0.04 0.01 0.01
A5 -0.25 -0.3 -0.12 -0.15 -0.12 -0.15 -0.12 -0.11 -0.08 -0.12
A5 s 0.13 0.02 0.09 0.06 -0.02 0.08 0.02 0.02 0.19 0.18
A4 -0.26 -0.3 -0.12 -0.11 -0.15 -0.13 -0.08 -0.1 -0.1 -0.1
A4 s -0.03 -0.06 0.03 0.04 0.06 0.05 0.19 0.03 0.18 0.08
A3 -0.28 -0.34 -0.17 -0.11 -0.12 -0.12 -0.09 -0.11 -0.12 -0.1
A3 s -0.12 0.02 -0.06 0.07 0.1 -0.08 -0.08 0.12 0.01 0.04
A2 -0.28 -0.35 -0.16 -0.14 -0.15 -0.15 -0.13 -0.09 -0.06 -0.14
A2 s -0.12 -0.14 -0.01 -0.03 0.06 0.03 0.03 -0.1 0 0.12
KQ 0.02 -0.01 0.05 0.16 0.08 0.09 0.13 0.15 0.15 0.17
KQ s 0.38 0.18 0.4 0.31 0.35 0.28 0.41 0.45 0.39 0.42
KJ -0.08 -0.16 -0.02 -0.02 -0.03 -0.04 0.05 0.01 0.08 0.06
KJ s 0.17 0.12 0.15 0.28 0.32 0.22 0.23 0.28 0.28 0.4
KT -0.2 -0.16 -0.08 -0.09 -0.05 -0.06 -0.05 -0.04 0.01 0.07
KT s 0.16 0.02 0.11 0.2 0.16 0.1 0.27 0.07 0.09 0.3
K9 -0.26 -0.21 -0.12 -0.1 -0.09 -0.11 -0.09 -0.1 -0.06 -0.05
K9 s -0.07 -0.03 -0.05 0.06 0.15 0.04 0.02 0.07 0.1 0.03
K8 -0.27 -0.28 -0.13 -0.09 -0.09 -0.06 -0.08 -0.07 -0.06 -0.08
K8 s -0.09 -0.11 -0.03 -0.01 -0.03 0.01 -0.1 0.08 0 0
QJ -0.09 -0.12 -0.11 -0.08 0 -0.09 0.03 -0.02 0.03 0.02
QJ s 0.18 0.07 0.16 0.1 0.17 0.31 0.1 0.2 0.36 0.24
QT -0.17 -0.16 -0.1 -0.07 -0.05 -0.09 -0.12 -0.02 -0.03 0.02
QT s 0.01 -0.02 0.04 0.11 0.13 0.03 0.15 0.14 0.13 0.07
Q9 s -0.07 -0.12 -0.05 0.13 0.07 0.06 -0.07 -0.01 -0.01 0
JT s 0.07 0.02 -0.04 0.09 0.02 0.14 0.16 0.13 0.19 0.15
T9 s -0.06 -0.11 -0.06 -0.02 0.1 -0.1 0.06 0.03 0.04 0.1
T8 s -0.14 -0.16 -0.02 -0.08 0 0 0.04 0.04 0.07 0.08
98 s -0.03 -0.17 -0.11 -0.06 -0.15 -0.11 0.03 0.06 0.04 0.08
 
 
 
 
About UsContact UsAdvertisingFAQT&CSubmit ArticlesAffiliate MemberLink ExchangeJoin G-Index.net
© 2005 G-Index Limited - All Rights reserved